You are here: Home >Church & Chapel > Kingston Bagpuize Memorials
This is a listing of all those named on the memorial stones in Kingston
Churchyard and inside the church. Many stones and names have succumbed to time
and the weather. Names are of all those mentioned on stone not solely those of
deceased.
See also the Lost Generation.
![]() |
| Kingston Bagpuize Church Exterior ca 1800 |
| Surname | Christian Name | Year & Date of Death | Age | Grave Number | |
| [--------------?] | Auriol | 203 | |||
| [------------?R] | George | 60 | |||
| ABSALOM | Frederick Stanley | 1991 | 63 | 184 | |
| ADAMS | Gwendolin Helen | 1983 | 97 | 153 | |
| ADAMS | William John | Ch:g | |||
| ALDERSEY | Alice Edith | 1949 | Jul | 78 | 105 |
| AUBREY | Arthur Revd | 1607 | |||
| B...[.E]. | Thos | 29 | 104 | ||
| B...[.E]. | John & Mary | 104 | |||
| BADCOCK | James | 1810 | 21 Dec | 6[?] | 37 |
| BADCOCK | John | 1776 | 25-Jan | 62 | 36 |
| BAGNELL | Betty | 1820 | 09-Jun | 80 | 66 |
| BALLARD | Richard | 1883 | 09-Feb | 52 | 6 |
| BALLARD | Fred Gordon | 1959 | 14 Nov | 74 | 13 |
| BALLARD | Thomas | 1871 | 12-Feb | 37 | 14 |
| BALLARD | William | 1853 | 29-Dec | 25 | 15 |
| BALLARD | Isaac | 1855 | 14-Jul | 23 | 15 |
| BALLARD | Benjamin | 15 | |||
| BALLARD | Benjamin | 1852 | 16-Apr | 52 | 54 |
| BALLARD | Mary | 1855 | 04-Jan | 50 | 54 |
| BALLARD | Emma | 1853 | 29-Sep | 10 | 54 |
| BALLARD | Mary | 15 | |||
| BALLARD | Elizabeth | 1868 | 06-Dec | 35 | 14 |
| BALLARD | Elizabeth | 1841 | 19 Aug | 81 | 52 |
| BALLARD | William | 1828 | 06-Jul | 52 | 52 |
| BALLARD | Martha | 1910 | 27-Jan | 79 | 14 |
| BALLARD | Rachel | 1972 | 13-Jul | 80 | 13 |
| BALLARD | Martha | 1870 | 28-Oct | 36 | 7 |
| BALLARD | Annie | 1907 | 07 Nov | 63 | 8 |
| BALLARD | Charles | 1928 | 10-Feb | 81 | 8 |
| BALLARD | Kate | 1939 | 25-Sep | 69 | 88 |
| BARRETT | Elizabeth Anne | 1834 | 27-Mar | 31 | 42 |
| BARRETT | Ferberd Sessions | 1863 | 13 Nov | 35 | 49 |
| BARRETT | Jane | 1870 | 12May | 43 | 49 |
| BARRETT | John Hickman | inf | 42 | ||
| BARRETT | J.S. | 42 | |||
| BARRETT | John Sessions | 1874 | 16-Jun | 76 | Ch:d |
| BARTLETT | Arthur John | 1990 | 17-Oct | 95 | 187 |
| BEAZLEY | Adrian David | 1989 | 24-Aug | 35 | 198 |
| BELCHER | Florence Adelaide | 1937 | 02-Feb | 68 | 90 |
| BELCHER | Joseph | 1946 | 10-Apr | 85 | 90 |
| BELCHER | Edwin Eric Henry | 1991 | 07-May | 71 | 119 |
| BLANDY | William | 1864 | 27-Dec | 47 | 107 |
| BLANDY | Mary Elizabeth | 1869 | 01-Oct | 50 | 107 |
| BLANDY | Eva | 1902 | 13-Dec | 33 | 33 |
| BLANDY | John | 36 | |||
| BLANDY | John | 1844 | 15-Jan | 29 | Ch:j |
| BLANDY | John | 1736 | 29-Dec | 69 | Ch:l |
| BLANDY | Elizabeth | 1751 | 19-May | 74 | Ch:l |
| BLANDY | John | Ch:l | |||
| BLANDY JENKINS | Alice Martha | 1895 | 23-Dec | 51 | 31 |
| BLANDY JENKINS | John | 1901 | 20-Mar | 35 | 32 |
| BLECHIN[G]DON | Richard | 1736 | Ch:k | ||
| BONES | John | 1974 | 02-Mar | 62 | 148 |
| BROADEST | Thomas | 1773 | Nov | 5[?] | 27 |
| BROADEST | Ann | 177[] | Jul | 27 | |
| BROCK | Cyril John | Ch:h | |||
| BROOKS | Joseph | 1841 | 31-Jan | 63 | 57 |
| BROOKS | Esther | 1846 | 14-Jul | 58 | |
| BROOKS | William | 1863 | 26-Nov | 83 | 59 |
| BROWN | Benjamin | 1876 | 07-Aug | 48 | 26 |
| BROWN | Charles | 1869 | 03-Sep | 49 | 101 |
| BROWN | Sarah | 1888 | 26-Sep | 70 | 101 |
| BROWN | Helen | 1872 | 09-Mar | 17 | 101 |
| BROWN | George Henry | 1973 | 19-Mar | 70 | 133 |
| BROWNE | Basil | 1989 | 24-Jul | 181 | |
| BROWNELL | Doris Betty | 1989 | 13-Sep | 64 | 182 |
| BUDWORTH | Mary | 1819 | 31-Jan | 76 | 109 |
| BUDWORTH | Richard | 109 | |||
| BULL | Stephen Keith | 1964 | 27-Feb | 7 | 141 |
| BULL | Heather Jane | 1963 | 08-May | 4 | 141 |
| BUNCE | Gwendoline | 1986 | 01-Feb | 78 | 175 |
| BUTLER? | Richard | 130 | |||
| BUTLER? | Sarah | 1758 | 17-May | 130 | |
| CHANCE | Doris May | 1987 | 79 | 160 | |
| CHAPMAN | James | 1797 | 16-Apr | 52 | |
| CHAPPLE | Mary Elizabeth | 1954 | 26-Oct | 83 | 157 |
| CHAPPLE | Harry | 1975 | 15-Nov | 76 | 157 |
| CHAPPLE | William Hardcastle | 1955 | 16-Mar | 85 | 157 |
| CHAPPLE | William | 1986 | 19-Feb | 82 | 176 |
| CLARE | Alice | 1929 | 01-Jul | 23 | 12 |
| CLARE | Allen | 12 | |||
| CLEEVE | Ann | 1782 | 02-Jan | 65 | 117 |
| CLEEVE | Alexander | 117 | |||
| CLEMENTS | Kathleen | 1995 | 12-Jul | 67 | 193 |
| COTTERILL | Jeannie Hills | 1988 | 06-Mar | 77 | 116 |
| COULTER | Margaret Florence | 1996 | 84 | 159a | |
| CREESE | Sarah | 1865 | 03-Feb | 80 | 48 |
| CRITCHLOW | Sheila | 1992 | 03-Mar | 47 | 183 |
| CULLERN | Rob | 64 | 46 | ||
| DALY | Nora Evelyn | 1878 | 31-May | 18 days | 19 |
| DALY | Percy Harding | 1879 | 25-Sep | 16 days | 19 |
| DALY | Joseph Harding | 1893 | 28-Oct | 56 | 18 |
| DALY | Frances Mary Gwendoline | 1874 | 12-Mar | 7 wks | 20 |
| DALY | Joseph & Mary | 20 | |||
| DALY | John Percy | 1875 | 21-Feb | 3 wks | 20 |
| DALY | Mary | 19 | |||
| DALY | Joseph & Mary | 19 | |||
| DAY | Frederick Leonard | Ch:h | |||
| DEANE | Mrs | 1822 | 18-Mar | 76 | Ch:c |
| DEANE | Henry | Ch:c | |||
| DEANE | John | 1840 | 28-Sep | 58 | Ch:f |
| DEANE | George | 1828 | 30-Mar | 59 | Ch:f |
| DEANE | Henry & Lucy | Ch:f | |||
| DORE | Harry | Ch:h | |||
| DREWITT | William R. | 1954 | 28-Oct | 77 | 156 |
| DREWITT | Lilian Charlotte | 1976 | 09-Apr | 89 | 156 |
| DREWITT | Henry John | Ch:g | |||
| DUFFIELD | Thomas | 1888 | 29-Mar | 48 | 96 |
| EDGECOMBE | Rachel Louise | 1993 | 08-Apr | 20 wks | 192 |
| EDGECOMBE | Graham | 192 | |||
| EDGINGTON | Albert | 1983 | 69 | 173 | |
| FABER | Alice Martha | 1895 | 23-Dec | 51 | 31 |
| FARMER | Thomas Leonard | 1963 | 24-Aug | 67 | 102a |
| FARMER | Alice Maud | 1992 | 16-Jul | 95 | 102a |
| FARMER | Thomas Arthur | Ch:h | |||
| FAWDREY | Edith | 1973 | 83 | 161 | |
| FETTIPLACE | Edm[und] | 1710 | Mar | 78 | Ch:i |
| FLOWER | Agnes Helen | 1973 | 15-Oct | 65 | 149 |
| FLOWER | Ivor | 1991 | 03-Jul | 85 | 149 |
| FORREST | Violet | 1989 | 23-Jun | 83 | 180 |
| FORREST | John William | 1993 | 10-Sep | 86 | 180 |
| GAMBLE | Adrian, Sarah & Thomas | 202 | |||
| GAMBLE | Lynda Jane | 1993 | 16-Jan | 29 | 202 |
| GAMBLE | Lynda Jane | 1993 | 16-Jan | 29 | 204 |
| GASKINE | Isaac | 1859 | 08-Oct | 64 | 17 |
| GASKINE | Kezia | 1858 | 01-Jul | 57 | 17 |
| GLADSTONE | Neville William Harbord | 1941 | 26-May | 47 | 102 |
| GODFREY | William | 184[] | 25-Mar | 24 | 41 |
| GODFREY | John & Mary | 41 | |||
| GRAHAM | Guy | 1924 | 16-Dec | 58 | 113 |
| GRAHAM | Elsie | 1947 | 07-Jan | 66 | 113 |
| GREEN | Laurie | 1985 | 26-Dec | 77 | 196 |
| GRIFFIN | Charles | 106 | |||
| GRIFFIN | Ann | 1885 | 28-Nov | 106 | |
| GRIFFITHS | Joyce | 1974 | 29-Apr | 147 | |
| GRIFFITHS | Mabel Jane | 1977 | 07-Jun | 147 | |
| HALLINON | Alfred Arthur | 1980 | 27-Apr | 77 | 164 |
| HARDING | Florence May | 1982 | 15-Mar | 72 | 127 |
| HARDING | Percival William James | 1993 | 05-Mar | 86 | 127 |
| HARDING | Jane | 1970 | 5 | 135 | |
| HARRIS | Elisha | 1783 | 05-Mar | 34 | |
| HARRIS | Elisha | 35 | |||
| HARRIS | Ann | 1774 | 07-Mar | 47 | 35 |
| HARRIS | Susanna | 1765 | 03-Jul | 8 | 35 |
| HARRIS | Hannah | 1790 | 19-May | 36 | 75 |
| HARRIS | John | 75 | |||
| HARRIS | John | 1808 | 22-Aug | 57 | 76 |
| HARRISON | William | 48 | |||
| HAWTIN | Amy | 1980 | 78 | 163 | |
| HENLEY | A.E. | 1915 | 06-Oct | 20 | 99 |
| HOBBS | Thomas & Sarah | 1 | |||
| HOBBS | Thomas | 1947 | 22-Mar | 92 | 126 |
| HOBBS | Sarah Ann | 1957 | 15-Oct | 93 | 126 |
| HOBBS | Kate Elizabeth | 1968 | 24-Dec | 78 | 125 |
| HOBBS | Mary Hilda | 1990 | 21-Jan | 93 | 125 |
| HOBBS | Sheila | 1992 | 03-Mar | 47 | 183 |
| HOLIFIELD | Sarah | 1934 | 23-Sep | 82 | 110 |
| HOLIFIELD | Harry | 1963 | 11-May | 74 | 144 |
| HOLIFIELD | Helen | 1974 | 30-Mar | 84 | 144 |
| HOLIFIELD | Arthur | 1916 | 03-Jun | 63 | 110 |
| HOLLOWAY | Albert George | 1966 | 17-Jan | 47 | 138 |
| HOPGOOD | Mark Richard | 1995 | 03-Jul | 6 | 105a |
| HOWARD | John Gaskell | 1939 | 18-Dec | 22 | 81 |
| HOWGILL | Harriett | 100 | |||
| HOWGILL | John | 1892 | 05-Aug | 79 | 100 |
| HUGHES | John Trevor | 182 | |||
| INGLIS | Alex | 1990 | 04-Feb | 66 | 190 |
| JAMES | William Albert | 1977 | 04-Feb | 77 | 155 |
| JAMES | Alice Agnes | 1984 | 07-Aug | 82 | 155 |
| JONES | John | 1811 | 09-Feb | 3 | 16 |
| JOWETT | James Forbes | 47 | |||
| JOWETT | J.E. | 1872 | 18-Apr | 69 | 47 |
| JUSTICE | Thomas | 1977 | 18-Oct | 55 | 165 |
| JUSTICE | Mary Ellen | 1986 | 04-Dec | 64 | 165 |
| KIMBER | John | 1855 | 11-Oct | 66 | 62 |
| KIMBER | John | 1849 | 23-Jan | 20? | 63 |
| KIMBER | John | 63 | |||
| KIMBER | Adolphus Frederick | 1851 | 17-Jul | 65 | |
| KIMBER | John | 65 | |||
| KIMBER | Ann | 63 | |||
| KIMBER | Ann | 65 | |||
| KIMBER | Ann | 64 | |||
| KIMBER | John | 64 | |||
| KIMBER | Francis | 1854 | Nov | 33 | 64 |
| KIMBER | Sarah | 1862 | 27-Jun | 42 | 64 |
| KIMBER | Sarah | 1872 | 02-May | 19 | 67 |
| KIMBER | Ann | 1870 | 17-Jun | 23 | 68 |
| KIMBER | Francis & Sarah | 67 | |||
| KIMBER | Francis & Sarah | 68 | |||
| LATTON | John | Sir | 1631 | 05-Jan | Ch.Hin |
| LATTON | Frances | Mrs. | 1675 | 08-Apr | Ch.Hin |
| LAWRENCE | Eva | 1902 | 13-Dec | 33 | 33 |
| LAWRENCE | W.E. | 33 | |||
| MANNING | Phillip Henry | 1974 | 17-Jun | 146 | |
| MARTIN | Donald | 1938 | 07-Feb | 9 | |
| MARTIN | C.& E. | 9 | |||
| MARTIN | Edwin | 1950 | 21-Mar | 76 | 10 |
| MARTIN | Emily Jane | 1939 | 03-Apr | 69 | 10 |
| MARTIN | Doris Sophia | 1950 | 05-Jun | 44 | 10 |
| MARTIN | Charles Edward | 1931 | 21-Mar | 22 | 10 |
| MARTIN | J.A. | 1940 | 14-Oct | 38 | 11 |
| MARTIN | John Alfred | Ch:h | |||
| MASTERS | Gwendolin Helen | 1983 | 97 | 153 | |
| MITCHELL | Audrey Caroline | 1995 | 18-Nov | 68 | 201 |
| MOORE | Mark | 1990 | 28 | 199 | |
| MUNT | Thomas | 1789 | 26-Aug | 23 | |
| MUNT | Thomas | 24 | |||
| MUNT | Ann | 1762 | 28-Nov | ?59 | 23 |
| MUNT | Martha | 1808 | Jan | 19 | 25 |
| MUSGRAVE | William | 1809 | 04-Nov | 45 | Ch:a |
| MYER | R. | 1984 | 04-Apr | 168 | |
| MYER | R. | 1942 | 23-Sep | 168 | |
| MacDONALD | Agnes | 1972 | 25-Oct | 68 | 134 |
| MacDONALD | Alexander Hugh | 1976 | 14-Jul | 88 | 134 |
| MacLEAN | Donald | Ch:h | |||
| McGRATH | James Roderick | 1987 | 12-Dec | 33 | 177 |
| McKAY | Monica | 1990 | 24-Apr | 90 | 189 |
| NEALE | Edward | 1879 | 26-Apr | 81 | 4 |
| NEALE | Ann | 1868 | 15-Jun | 69 | 4 |
| NEALE | Charles | 1858 | 17-Feb | 28 | 5 |
| NEALE | Edward & Ann | 5 | |||
| NOSWORTHY | Jane | 1824 | 02-Dec | 41 | 78 |
| NOSWORTHY | Thos | 78 | |||
| PAINTON | Joseph | 39 | |||
| PAINTON | Sophia Matilda | 1858 | 19-Feb | 23 | 39 |
| PARROTT | Lydia Lucy | 1964 | 20-Jul | 68 | 140 |
| PARROTT | Walter | 1971 | 23-Apr | 78 | 140 |
| PAY | Deric Fields | 1992 | 69 | 191 | |
| PAY | Edith May | 1993 | 71 | 191 | |
| PAYNE | Kenneth Charles | 1977 | 18-Feb | 53 | 152 |
| PAYNE | Edgar Brinley | 1988 | 04-Apr | 69 | 178 |
| PAYNE | Cicely May | 1990 | 15-Sep | 70 | 178 |
| PERRY | Mary Hilda | 1990 | 21-Jan | 93 | 125 |
| PERSICO | Carmine (Percy) | 1985 | 03-Oct | 51 | 174 |
| PLASS | Megan | 1995 | 24-Nov | 72 | 195 |
| PRITCHARD | Mary Ellen | 1985 | 16-Jan | 82 | 166 |
| PRUE | Sarah E. | 1987 | 84 | 197 | |
| PRUE | William F. | 1970 | 65 | 197 | |
| RAINSBEE | Georgius | 1624 | 20-Dec | Ch:e | |
| RAINSBEE | Francis | 1623 | 30-Mar | Ch:e | |
| RAMSEY | Eva | 1873 | 06-Jun | 20 | 53 |
| RAMSEY | William | 53 | |||
| RHODES | William | 1989 | 76 | 179 | |
| RHODES | Margaret | 1991 | 69 | 179 | |
| RICHARDS | Olive | 1983 | 12-Sep | 60 | 21 |
| RICHARDS | Edward Tex | 1986 | 21-Dec | 67 | 21 |
| RICHARDS | Ann | 1966 | 23-Mar | 89 | 155 |
| RICHARDS | Elizabeth Ann | 1956 | 06-Mar | 59 | 155 |
| RICKETTS | John | 1857 | 12-Oct | 2y5m | 70 |
| RICKETTS | Mary | 1826 | 49 | 80 | |
| RICKETTS | Thomas | 80 | |||
| RICKETTS | Mary | 1884 | 30-Jan | 17 | 73 |
| RICKETTS | Charlotte Elizabeth | 1889 | 25-Jun | 61 | 74 |
| RICKETTS | John & Charlotte | 70 | |||
| RICKETTS | John | 74 | |||
| ROSE | Steven Peter | 1972 | 01-Sep | 11 | 145 |
| RUSSELL | Aubrey John | 1961 | 05-Dec | 82 | 93 |
| RUSSELL | Mary Anne | 1963 | 15-Sep | 83 | 93 |
| SACHWELL | John | 1808 | May | 48 | 66 |
| SHAW | Martha | 1693 | 30-Jul | 45 | |
| SMITH | Elizabeth | 1825 | 23-Oct | 81 | 24 |
| SMITH | Alice Agnes | 1957 | 26-Aug | 91 | 159 |
| STEAVENSON | Helen Maud | 1934 | 94 | ||
| STEAVENSON | Arthur Paget | 1934 | 94 | ||
| STONE | Ann | 1733 | 21-Apr | 22 | 43 |
| STOPPS | Leslie Brian | 1990 | 27-Dec | 43 | 186 |
| STOTER | Elma May | 1973 | 10-Oct | 131 | |
| STRINGER | Walter | 1981 | 16-Jan | 79 | 87 |
| STRINGER | Edith Gertrude | 1983 | 05-Oct | 75 | 87 |
| STRINGER | Florence May | 1973 | 09-Sep | 63 | 132 |
| STRINGER | Herbert | 1983 | 08-Mar | 79 | 132 |
| SWALLOW | Phyllis Ann Beatrice | 1991 | 09-Jul | 81 | 185 |
| SWALLOW | George Herbert | 1991 | 21-Sep | 88 | 185 |
| SWEET-ESCOTT | John Howard | 1922 | 11-Jun | 60 | 92 |
| SWEET-ESCOTT | Rose | 1922 | 01-Feb | 92 | |
| SWINDELL | Frederick Charles | 1908 | 19-Mar | 49 | 95 |
| TANNER | Joseph Seymour | 1934 | 01-May | 26 | 82 |
| TANNER | Richard | 1932 | 03-Sep | 58 | 83 |
| TANNER | Edith | 1954 | 05-Apr | 83 | |
| TARRY | Sidney James | 1981 | 25-Feb | 73 | 170 |
| TARRY | Jane Elizabeth | 1987 | 05-Jun | 80 | 170 |
| TAYLOR | Anthony Richard | 1956 | 25-May | 19 | 154 |
| TAYLOR | William Charles | 1985 | 01-May | 79 | 154 |
| TAYLOR | Robert David | 1978 | 11-Apr | 40 | 162 |
| THATCHER | William Francis | 1925 | 09-Nov | 45 | 103 |
| THATCHER | Susan Ellen | 1932 | 27-Apr | 57 | 103 |
| THOMAS | George Elfryn | 1995 | 75 | 200 | |
| TIMMS | Elsie | 1965 | 55 | 139 | |
| TIMMS | Harry | 1986 | 78 | 139 | |
| TOWNSEND | Frederick | 1937 | 28-Oct | 39 | 89 |
| TOWNSEND | Dorothy L.V | 1980 | 07-Aug | 82 | 89 |
| TOWNSEND | Sarah Emily | 1935 | 28-Oct | 69 | 161 |
| TOWNSEND | George | 1941 | 30-Apr | 74 | 161 |
| TREADWELL | John | 1895 | 06-Mar | 70 | 97 |
| TREADWELL | Jane | 1915 | 25-Jun | 88 | 97 |
| TUCK | George J. | 1913 | 19-Feb | 80 | 84 |
| TUCK | George | 85 | |||
| TUCK | Letty | 1911 | 11-Mar | 80 | 85 |
| TUCK | Lucy | 1874 | 28-Jun | 16 | 86 |
| TUCK | William | 1893 | Aug | 32 | 86 |
| UNDERWOOD | William | 1962 | 22-Aug | 80 | 124 |
| UNDERWOOD | Mary | 1973 | 26-Sep | 91 | 124 |
| VERDIN | Allegra | 1989 | 30-May | 5 day | 122 |
| VINEY | Violet Marjorie | 1974 | 71 | 115 | |
| VINEY | William George | 1984 | 84 | 115 | |
| VINEY | Agnes Edith | 1950 | 14-Nov | 81 | 158 |
| VINEY | William Henry | 1920 | 19-Dec | 158 | |
| VINEY | Lynda Jane | 1993 | 16-Jan | 29 | 204 |
| VINEY | Lynda Jane | 1993 | 16-Jan | 29 | 202 |
| VINEY | Vincent Hubert | Ch:g | |||
| WALKER | Frances | 1778 | 15?Apr | [4]8 | 44 |
| WALKER | Will | 44 | |||
| WALKER | William | 1853 | 09-May | 62 | 61 |
| WALKER | Thomas | 30-Nov | 78 | 56 | |
| WARNER | Aubrey Ronald | 1995 | 05-Mar | 67 | 194 |
| WATERTON | Harry | 1968 | 21-Apr | 75 | 137 |
| WATERTON | Mary Ellen | 1973 | 20-Jan | 81 | 137 |
| WATTS | John | 1807 | 05-Dec | 63 | 22 |
| WATTS | Mary | 1811 | 08-Oct | 66 | 22 |
| WATTS | Sarah | 1831 | 03-Dec | 53 | 77 |
| WATTS | John | 77 | |||
| WEAMES | Nellie | 151 | |||
| WEAVING | Mary | 1975 | 19-Jan | 150 | |
| WEBB | Adela Jane | 1925 | 27-Feb | 52 | 98 |
| WELLER | Marion Clare | 1984 | 23-Jun | 57 | 167 |
| WEST | Elizabeth Mary(Lizzie) | 1989 | 05-Sep | 8mos | 123 |
| WHITTLE | Harold Linton | 1990 | 12-May | 68 | 188 |
| WHITTLE | Agnes & Peter | 188 | |||
| WIGMORE | Alfred | 1918 | 30-Aug | 71 | 2 |
| WIGMORE | Rachel | 1914 | 04-Apr | 63 | 2 |
| WIGMORE | Eleanor | 1943 | 71 | 3 | |
| WIGMORE | Alfred Bestley | 1950 | 78 | 3 | |
| WILDER | Constance Elizabeth Lydia | 1993 | 04-Sep | 75 | 193a |
| WILDER | John Henry | 1995 | 17-Nov | 80 | 193a |
| WILLIAMS | David | 1771 | 24-Dec | 46 | Ch:b |
| WILLIAMS | David | Sir | 1612 | 26-Jan | Ch:Hin |
| WILLIAMS | Mary | 1798 | 07-Mar | 70 | Ch:b |
| WILLIAMS | Dorothy, The Lady | 1629 | 20-Dec | Ch:Hin | |
| WINSTON | John | 1791 | 8 Feb? | 55 | |
| WITHERINGTON | Charles Townsend | 1940 | 30-Jan | 120 | |
| WITHERINGTON | Magdalen | 1952 | 30-Jan | 121 | |
| WOODBRIDGE | Kate | 1939 | Jul | 72 | 91 |
| WOODBRIDGE | William | 1935 | Nov | 68 | 91 |
| WOODWARD | Rosamond | 1913 | 22-Aug | 171 | |
| WOODWARD | Mabel | 1957 | 04-Mar | 76 | 172 |
| WOODWARD | Herbert Croaker Sperling | 1955 | 22-Mar | 86 | 172 |
| WORSLEY | Nicholas James | 1981 | 26-Dec | 2 mos | 169 |
| WORSLEY | Susan & Russell | 169 | |||
| WORSLEY | Ron & Gwen | 169 | |||
| WRIGHT | Mary | 1897 | 108 | ||
| WRIGHT | John | 108 | |||
| YOUNG | Edwin George | 1966 | 16-Jan | 83 | 142 |
| YOUNG | Emily Eva | 1969 | 11-Jul | 81 | 142 |
| YOUNG | Edwin Charles | 1958 | 19-Aug | 47 | 143 |
Fuller details can be obtained from the Oxfordshire Family History Society
Ch. = inside Church: Ch.Hin = entries found in Hinton's ms Bodleian Library
Jill & Barry Muir | info@kingston-bagpuize.com
Site design and maintenance kingston-bagpuize.com Copyright © 2003-2009 Jill Muir | All Rights Reserved |
Home | Privacy Policy | Site Map |